| Model | ZLD-A2 spout pouch filling and capping machine | |
| Production capacity | 500-1800 pouches/hour | |
| Filling nozzle | 2 | |
| Capping head | 2 | |
| Piston pump | 2 pump bodies*2 groups | |
| Once Filling capacity | 30~300ml(customizable) | |
| Continuous filling times | 3 | |
| Max. Filling capacity | 600ml | |
| Liquid temp. | -20 to 110℃ (-4 to 230℉) | |
| Filling Accuracy | ≤±1% | |
| Voltage & power | 1 phase 110V/ 220V 50Hz /60Hz 0.8-1.6 Kw (customizable) | |
| Air Consumption | 0.6-0.8 Mpa 0.60m3/min | |
| Net weight | 180kg | |
| Overall dimension | 1760*600*1400mm | |
| Gross weight | 220kg | |
| Packaging dimension | 1450*800*1550mm | |
| Spout Pouch Data reference | ||
| Material | PET/PE/NY/CPP/AL/CPP various 2-layer, 3-layer composite film | |
| Inner diameter of spout | 8.6mm,10mm,12mm, 13mm (Choose one or customizable) | |
| Spout position | Center spout | Corner spout |
| Max. height | ≤230mm (customizable) | ≤230mm (customizable) |
| Max. width | ≤150mm (customizable) | ≤135mm (customizable) |
| Max. length of bottom | ≤80mm (customizable) | ≤80mm (customizable) |



Check the FAQ - HOW TO SELECT ZLD page, these questions can help you choose the right filling and sealing machine model for your product.