It adopts SUS 304 stainless steel material and food-grade silicone tube; Delta PLC+ Delta touch screen+ CHINT electrical equipment+ Omron Power supply + Omron proximity switch + AirTAC Cylinder + WSNS Pneumatic Components.
SUS304 stainless steel and food-grade material.
Delta PLC system and English man-machine visualization operation interface (Delta touch screen).
Unique anti-drip valve and filling nozzles design, no leaking filling, and save cost.
Unique sanitary pneumatic piston pump design. It improves the filling volume control accuracy by less than ±1%.
Adjustable filling volume.
Unique sealing part design, seal suitable location, firm, safety.
Each features modular, easy maintenance.
On the basis of the original 2 mushroom push-button start switches, 2 sets of toggles are added, which is more convenient to operate and faster in production.
| Model | BD1410C | ||
| Packing rate | 500-3500 b/h | ||
| Filling nozzles | 8 | ||
| Workstation | 2 | ||
| Filling accuracy | ≤±1% | ||
| Liquid temp. | ≤95℃ | ||
| Filling volume | See below | ||
| Piston pump | 110ml | 210ml | 310ml |
| Once Filling | 10~100ml | 20~200ml | 30~300ml |
| Max. Con. filling | 3 times | 3 times | 3 times |
| Max. Filling | 300ml | 600ml | 900ml |
| Sealed height | 2mm | ||
| Power input | 220V 50Hz | ||
| Power | 0.8-1.6 Kw | ||
| Air Pressure | 0.6-0.8 Mpa | ||
| Air Consumption | 0.50-0.75 m3/min | ||
| Net weight | ≈190 kg | ||
| Overall | 1.2*0.7*1.1m3 | ||
| Gross weight | ≈240 kg | ||
| Packaging | 1.3x0.9x1.3m3 | ||
| Bag material | Composite PP; PE; PA; AL; NY; etc. pre-shaped bag | ||



Check the FAQ - HOW TO SELECT BD page, these questions can help you choose the right filling and sealing machine model for your product.


